Peptone Water
Used as a growth medium and as a base for carbohydrate fermentation media.
Original price was: 9,500.00৳ .8,500.00৳ Current price is: 8,500.00৳ .
For studying the ability of an organism to ferment a specific carbohydrate which aids in differentiation of genera and species. Peptone Water with pH adjusted to 8.4 is suitable for the cultivation and enrichment of Vibrio species.
Product Name | Peptone Water |
---|---|
SKU | M028 |
Product Type | Regular |
Physical Form | Powder |
Origin | Animal |
Packaging type | HDPE |
References | 1. MacFaddin J., 1980, Biochemical Tests for Identification of Medical Bacteria, 2nd ed., Williams and Wilkins, Baltimore. 2.Finegold and Baron, 1986, Bailey and Scotts Diagnostic Microbiology, 7th ed., The C.V. Mosby Co., St. Louis. 3.Lennette and others (Eds.), 1985, Manual of Clinical Microbiology, 4th ed, ASM, Washington, D.C. 4.Shread P., Donovan T.J, and Lee J.V, (1981), Soc. Gen, Microbiol. Q., 8, 184. 5.Isenberg, H.D. Clinical Microbiology Procedures Handb0ook. 2nd Edition. 6.Jorgensen,J.H., Pfaller , M.A., Carroll, K.C., Funke, G., Landry, M.L., Richter, S.S and Warnock., D.W. (2015)Manual of Clinical Microbiology, 11th Edition. Vol. 1. 7.American Public Health Association, Standard Methods for the Examination of Dairy Products, 1978, 14th Ed., WashingtonD.C. 8.Salfinger Y., and Tortorello M.L. Fifth (Ed.), 2015, Compendium of Methods for the Microbiological Examination ofFoods, 5th Ed., American Public Health Association, Washington, D.C. 9.Baird R.B., Eaton A.D., and Rice E.W., (Eds.), 2015, Standard Methods for the Examination of Water andWastewater, 23rd ed., APHA, Washington, D.C. 10.Wehr H. M. and Frank J. H., 2004, Standard Methods for the Microbiological Examination of Dairy Products, 17th Ed.,APHA Inc., Washington, D.C. |
Customized Product Available | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.