Tryptone Broth (Tryptone Water)
For the detection of indole production by coliforms from clinical and non-clinical samples
500gm pack
Brande Himedia
median india
Original price was: 9,500.00৳ .8,500.00৳ Current price is: 8,500.00৳ .
Tryptone Broth (Tryptone Water)
For the detection of indole production by coliforms from clinical and non-clinical samples
500gm pack
Brande Himedia
median india
Tryptone Broth (Tryptone Water) is recommended for detection of indole producing microorganisms. The test demonstrates the ability of certain bacteria to decompose the amino acid tryptophan to indole which accumulates in the medium. Indole testing is recommended as an aid in the differentiation of microorganisms based on indole production.
| Product Name | Tryptone Broth (Tryptone Water) |
|---|---|
| SKU | M463 |
| Product Type | Regular |
| Physical Form | Powder |
| Origin | Animal |
| Packaging type | HDPE |
| References | 1. Baird R.B., Eaton A.D., and Rice E.W., (Eds.), 2015, Standard Methods for the Examination of Water andWastewater, 23rd ed., APHA, Washington, D.C. 2.International Organization for Standardization (ISO), 1990, Draft ISO/DIS 7251:1993. 3.Collee J. G., Fraser A. G., Marmion B. P., Simmons A., (Eds.), Mackie and McCartney, Practical Medical Microbiology,1996, 14th Edition, Churchill Livingstone. 4.MacFaddin J. F., 2000, Biochemical Tests for Identification of Medical Bacteria, 3rd Ed., Williams and Wilkins, Baltimore. 5.Finegold S. M. and Baron E. J., 1986, Bailey and Scotts Diagnostic Microbiology, 7th Ed., The C.V. Mosby Co., St. Louis 6.Isenberg, H.D. Clinical Microbiology Procedures Handbook. 2nd Edition. 7.Jorgensen,J.H., Pfaller , M.A., Carroll, K.C., Funke, G., Landry, M.L., Richter, S.S and Warnock., D.W. (2015)Manual of Clinical Microbiology, 11th Edition. Vol. 1. |
| Customized Product Available | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.